| 1 | #version: 2.13.1 |
|---|
| 2 | #If you change this file, it will not be automatically updated after the next release. |
| 3 | #item,id,metadata |
| 4 | stone,1,0 |
| 5 | sstone,1,0 |
| 6 | smoothstone,1,0 |
| 7 | rock,1,0 |
| 8 | grass,2,0 |
| 9 | greendirt,2,0 |
| 10 | greenearth,2,0 |
| 11 | greenland,2,0 |
| 12 | dirt,3,0 |
| 13 | earth,3,0 |
| 14 | land,3,0 |
| 15 | grasslessdirt,3,1 |
| 16 | grasslessearth,3,1 |
| 17 | grasslessland,3,1 |
| 18 | podzol,3,2 |
| 19 | cobblestone,4,0 |
| 20 | cstone,4,0 |
| 21 | cobble,4,0 |
| 22 | wood,5,0 |
| 23 | plank,5,0 |
| 24 | woodenplank,5,0 |
| 25 | woodplank,5,0 |
| 26 | wplank,5,0 |
| 27 | plankwooden,5,0 |
| 28 | plankwood,5,0 |
| 29 | plankw,5,0 |
| 30 | oakplank,5,0 |
| 31 | oakwoodenplank,5,0 |
| 32 | oakwoodplank,5,0 |
| 33 | oakwplank,5,0 |
| 34 | oakplankwooden,5,0 |
| 35 | oakplankwood,5,0 |
| 36 | oakplankw,5,0 |
| 37 | oplank,5,0 |
| 38 | owoodenplank,5,0 |
| 39 | owoodplank,5,0 |
| 40 | owplank,5,0 |
| 41 | oplankwooden,5,0 |
| 42 | oplankwood,5,0 |
| 43 | oplankw,5,0 |
| 44 | pineplank,5,1 |
| 45 | pinewoodenplank,5,1 |
| 46 | pinewoodplank,5,1 |
| 47 | pinewplank,5,1 |
| 48 | pineplankwooden,5,1 |
| 49 | pineplankwood,5,1 |
| 50 | pineplankw,5,1 |
| 51 | pplank,5,1 |
| 52 | pwoodenplank,5,1 |
| 53 | pwoodplank,5,1 |
| 54 | pwplank,5,1 |
| 55 | pplankwooden,5,1 |
| 56 | pplankwood,5,1 |
| 57 | pplankw,5,1 |
| 58 | darkplank,5,1 |
| 59 | darkwoodenplank,5,1 |
| 60 | darkwoodplank,5,1 |
| 61 | darkwplank,5,1 |
| 62 | darkplankwooden,5,1 |
| 63 | darkplankwood,5,1 |
| 64 | darkplankw,5,1 |
| 65 | dplank,5,1 |
| 66 | dwoodenplank,5,1 |
| 67 | dwoodplank,5,1 |
| 68 | dwplank,5,1 |
| 69 | dplankwooden,5,1 |
| 70 | dplankwood,5,1 |
| 71 | dplankw,5,1 |
| 72 | spruceplank,5,1 |
| 73 | sprucewoodenplank,5,1 |
| 74 | sprucewoodplank,5,1 |
| 75 | sprucewplank,5,1 |
| 76 | spruceplankwooden,5,1 |
| 77 | spruceplankwood,5,1 |
| 78 | spruceplankw,5,1 |
| 79 | splank,5,1 |
| 80 | swoodenplank,5,1 |
| 81 | swoodplank,5,1 |
| 82 | swplank,5,1 |
| 83 | splankwooden,5,1 |
| 84 | splankwood,5,1 |
| 85 | splankw,5,1 |
| 86 | birchplank,5,2 |
| 87 | birchwoodenplank,5,2 |
| 88 | birchwoodplank,5,2 |
| 89 | birchwplank,5,2 |
| 90 | birchplankwooden,5,2 |
| 91 | birchplankwood,5,2 |
| 92 | birchplankw,5,2 |
| 93 | bplank,5,2 |
| 94 | bwoodenplank,5,2 |
| 95 | bwoodplank,5,2 |
| 96 | bwplank,5,2 |
| 97 | bplankwooden,5,2 |
| 98 | bplankwood,5,2 |
| 99 | bplankw,5,2 |
| 100 | lightplank,5,2 |
| 101 | lightwoodenplank,5,2 |
| 102 | lightwoodplank,5,2 |
| 103 | lightwplank,5,2 |
| 104 | lightplankwooden,5,2 |
| 105 | lightplankwood,5,2 |
| 106 | lightplankw,5,2 |
| 107 | lplank,5,2 |
| 108 | lwoodenplank,5,2 |
| 109 | lwoodplank,5,2 |
| 110 | lwplank,5,2 |
| 111 | lplankwooden,5,2 |
| 112 | lplankwood,5,2 |
| 113 | lplankw,5,2 |
| 114 | whiteplank,5,2 |
| 115 | whitewoodenplank,5,2 |
| 116 | whitewoodplank,5,2 |
| 117 | whitewplank,5,2 |
| 118 | whiteplankwooden,5,2 |
| 119 | whiteplankwood,5,2 |
| 120 | whiteplankw,5,2 |
| 121 | wwoodenplank,5,2 |
| 122 | wwoodplank,5,2 |
| 123 | wwplank,5,2 |
| 124 | wplankwooden,5,2 |
| 125 | wplankwood,5,2 |
| 126 | wplankw,5,2 |
| 127 | jungleplank,5,3 |
| 128 | junglewoodenplank,5,3 |
| 129 | junglewoodplank,5,3 |
| 130 | junglewplank,5,3 |
| 131 | jungleplankwooden,5,3 |
| 132 | jungleplankwood,5,3 |
| 133 | jungleplankw,5,3 |
| 134 | jplank,5,3 |
| 135 | jwoodenplank,5,3 |
| 136 | jwoodplank,5,3 |
| 137 | jwplank,5,3 |
| 138 | jplankwooden,5,3 |
| 139 | jplankwood,5,3 |
| 140 | jplankw,5,3 |
| 141 | forestplank,5,3 |
| 142 | forestwoodenplank,5,3 |
| 143 | forestwoodplank,5,3 |
| 144 | forestwplank,5,3 |
| 145 | forestplankwooden,5,3 |
| 146 | forestplankwood,5,3 |
| 147 | forestplankw,5,3 |
| 148 | fplank,5,3 |
| 149 | fwoodenplank,5,3 |
| 150 | fwoodplank,5,3 |
| 151 | fwplank,5,3 |
| 152 | fplankwooden,5,3 |
| 153 | fplankwood,5,3 |
| 154 | fplankw,5,3 |
| 155 | acaciaplank,5,4 |
| 156 | acaciawoodenplank,5,4 |
| 157 | acaciawoodplank,5,4 |
| 158 | acaciawplank,5,4 |
| 159 | acaciaplankwooden,5,4 |
| 160 | acaciaplankwood,5,4 |
| 161 | acaciaplankw,5,4 |
| 162 | aplank,5,4 |
| 163 | awoodenplank,5,4 |
| 164 | awoodplank,5,4 |
| 165 | awplank,5,4 |
| 166 | aplankwooden,5,4 |
| 167 | aplankwood,5,4 |
| 168 | aplankw,5,4 |
| 169 | darkoakplank,5,5 |
| 170 | darkoakwoodenplank,5,5 |
| 171 | darkoakwoodplank,5,5 |
| 172 | darkoakwplank,5,5 |
| 173 | darkoakplankwooden,5,5 |
| 174 | darkoakplankwood,5,5 |
| 175 | darkoakplankw,5,5 |
| 176 | doakplank,5,5 |
| 177 | doakwoodenplank,5,5 |
| 178 | doakwoodplank,5,5 |
| 179 | doakwplank,5,5 |
| 180 | doakplankwooden,5,5 |
| 181 | doakplankwood,5,5 |
| 182 | doakplankw,5,5 |
| 183 | doplank,5,5 |
| 184 | dowoodenplank,5,5 |
| 185 | dowoodplank,5,5 |
| 186 | dowplank,5,5 |
| 187 | doplankwooden,5,5 |
| 188 | doplankwood,5,5 |
| 189 | doplankw,5,5 |
| 190 | sapling,6,0 |
| 191 | treesapling,6,0 |
| 192 | logsapling,6,0 |
| 193 | trunksapling,6,0 |
| 194 | woodsapling,6,0 |
| 195 | oaktreesapling,6,0 |
| 196 | oaklogsapling,6,0 |
| 197 | oaktrunksapling,6,0 |
| 198 | oakwoodsapling,6,0 |
| 199 | osapling,6,0 |
| 200 | otreesapling,6,0 |
| 201 | ologsapling,6,0 |
| 202 | otrunksapling,6,0 |
| 203 | owoodsapling,6,0 |
| 204 | darksapling,6,1 |
| 205 | darktreesapling,6,1 |
| 206 | darklogsapling,6,1 |
| 207 | darktrunksapling,6,1 |
| 208 | darkwoodsapling,6,1 |
| 209 | sprucesapling,6,1 |
| 210 | sprucetreesapling,6,1 |
| 211 | sprucelogsapling,6,1 |
| 212 | sprucetrunksapling,6,1 |
| 213 | sprucewoodsapling,6,1 |
| 214 | pinesapling,6,1 |
| 215 | pinetreesapling,6,1 |
| 216 | pinelogsapling,6,1 |
| 217 | pinetrunksapling,6,1 |
| 218 | pinewoodsapling,6,1 |
| 219 | dsapling,6,1 |
| 220 | dtreesapling,6,1 |
| 221 | dlogsapling,6,1 |
| 222 | dtrunksapling,6,1 |
| 223 | dwoodsapling,6,1 |
| 224 | ssapling,6,1 |
| 225 | streesapling,6,1 |
| 226 | slogsapling,6,1 |
| 227 | strunksapling,6,1 |
| 228 | swoodsapling,6,1 |
| 229 | psapling,6,1 |
| 230 | ptreesapling,6,1 |
| 231 | plogsapling,6,1 |
| 232 | ptrunksapling,6,1 |
| 233 | pwoodsapling,6,1 |
| 234 | birchsapling,6,2 |
| 235 | birchtreesapling,6,2 |
| 236 | birchlogsapling,6,2 |
| 237 | birchtrunksapling,6,2 |
| 238 | birchwoodsapling,6,2 |
| 239 | lightsapling,6,2 |
| 240 | lighttreesapling,6,2 |
| 241 | lightlogsapling,6,2 |
| 242 | lighttrunksapling,6,2 |
| 243 | lightwoodsapling,6,2 |
| 244 | whitesapling,6,2 |
| 245 | whitetreesapling,6,2 |
| 246 | whitelogsapling,6,2 |
| 247 | whitetrunksapling,6,2 |
| 248 | whitewoodsapling,6,2 |
| 249 | bsapling,6,2 |
| 250 | btreesapling,6,2 |
| 251 | blogsapling,6,2 |
| 252 | btrunksapling,6,2 |
| 253 | bwoodsapling,6,2 |
| 254 | lsapling,6,2 |
| 255 | ltreesapling,6,2 |
| 256 | llogsapling,6,2 |
| 257 | ltrunksapling,6,2 |
| 258 | lwoodsapling,6,2 |
| 259 | wsapling,6,2 |
| 260 | wtreesapling,6,2 |
| 261 | wlogsapling,6,2 |
| 262 | wtrunksapling,6,2 |
| 263 | wwoodsapling,6,2 |
| 264 | junglesapling,6,3 |
| 265 | jungletreesapling,6,3 |
| 266 | junglelogsapling,6,3 |
| 267 | jungletrunksapling,6,3 |
| 268 | junglewoodsapling,6,3 |
| 269 | forestsapling,6,3 |
| 270 | foresttreesapling,6,3 |
| 271 | forestlogsapling,6,3 |
| 272 | foresttrunksapling,6,3 |
| 273 | forestwoodsapling,6,3 |
| 274 | jsapling,6,3 |
| 275 | jtreesapling,6,3 |
| 276 | jlogsapling,6,3 |
| 277 | jtrunksapling,6,3 |
| 278 | jwoodsapling,6,3 |
| 279 | fsapling,6,3 |
| 280 | ftreesapling,6,3 |
| 281 | flogsapling,6,3 |
| 282 | ftrunksapling,6,3 |
| 283 | fwoodsapling,6,3 |
| 284 | acaciasapling,6,4 |
| 285 | acaciatreesapling,6,4 |
| 286 | acacialogsapling,6,4 |
| 287 | acaciatrunksapling,6,4 |
| 288 | acaciawoodsapling,6,4 |
| 289 | asapling,6,4 |
| 290 | atreesapling,6,4 |
| 291 | alogsapling,6,4 |
| 292 | atrunksapling,6,4 |
| 293 | awoodsapling,6,4 |
| 294 | darkoaksapling,6,5 |
| 295 | darkoaktreesapling,6,5 |
| 296 | darkoaklogsapling,6,5 |
| 297 | darkoaktrunksapling,6,5 |
| 298 | darkoakwoodsapling,6,5 |
| 299 | doaksapling,6,5 |
| 300 | doaktreesapling,6,5 |
| 301 | doaklogsapling,6,5 |
| 302 | doaktrunksapling,6,5 |
| 303 | dosapling,6,5 |
| 304 | dowoodsapling,6,5 |
| 305 | dotreesapling,6,5 |
| 306 | dologsapling,6,5 |
| 307 | dotrunksapling,6,5 |
| 308 | bedrock,7,0 |
| 309 | oprock,7,0 |
| 310 | opblock,7,0 |
| 311 | adminblock,7,0 |
| 312 | adminrock,7,0 |
| 313 | adminium,7,0 |
| 314 | water,8,0 |
| 315 | stationarywater,9,0 |
| 316 | stillwater,9,0 |
| 317 | swater,9,0 |
| 318 | lava,10,0 |
| 319 | stationarylava,11,0 |
| 320 | stilllava,11,0 |
| 321 | slava,11,0 |
| 322 | sand,12,0 |
| 323 | redsand,12,1 |
| 324 | rsand,12,1 |
| 325 | gravel,13,0 |
| 326 | goldore,14,0 |
| 327 | oregold,14,0 |
| 328 | gore,14,0 |
| 329 | oreg,14,0 |
| 330 | ogold,14,0 |
| 331 | goldo,14,0 |
| 332 | ironore,15,0 |
| 333 | oreiron,15,0 |
| 334 | irono,15,0 |
| 335 | oiron,15,0 |
| 336 | steelore,15,0 |
| 337 | oresteel,15,0 |
| 338 | steelo,15,0 |
| 339 | osteel,15,0 |
| 340 | iore,15,0 |
| 341 | orei,15,0 |
| 342 | sore,15,0 |
| 343 | ores,15,0 |
| 344 | coalore,16,0 |
| 345 | orecoal,16,0 |
| 346 | coalo,16,0 |
| 347 | ocoal,16,0 |
| 348 | core,16,0 |
| 349 | tree,17,0 |
| 350 | log,17,0 |
| 351 | trunk,17,0 |
| 352 | oak,17,0 |
| 353 | oaktree,17,0 |
| 354 | oaklog,17,0 |
| 355 | oaktrunk,17,0 |
| 356 | oakwood,17,0 |
| 357 | otree,17,0 |
| 358 | olog,17,0 |
| 359 | otrunk,17,0 |
| 360 | owood,17,0 |
| 361 | pine,17,1 |
| 362 | pinetree,17,1 |
| 363 | pinelog,17,1 |
| 364 | pinetrunk,17,1 |
| 365 | pinewood,17,1 |
| 366 | darktree,17,1 |
| 367 | darklog,17,1 |
| 368 | darktrunk,17,1 |
| 369 | darkwood,17,1 |
| 370 | spruce,17,1 |
| 371 | sprucetree,17,1 |
| 372 | sprucelog,17,1 |
| 373 | sprucetrunk,17,1 |
| 374 | sprucewood,17,1 |
| 375 | dtree,17,1 |
| 376 | dlog,17,1 |
| 377 | dtrunk,17,1 |
| 378 | dwood,17,1 |
| 379 | stree,17,1 |
| 380 | slog,17,1 |
| 381 | strunk,17,1 |
| 382 | swood,17,1 |
| 383 | ptree,17,1 |
| 384 | plog,17,1 |
| 385 | ptrunk,17,1 |
| 386 | pwood,17,1 |
| 387 | birch,17,2 |
| 388 | birchtree,17,2 |
| 389 | birchlog,17,2 |
| 390 | birchtrunk,17,2 |
| 391 | birchwood,17,2 |
| 392 | whitetree,17,2 |
| 393 | whitelog,17,2 |
| 394 | whitetrunk,17,2 |
| 395 | whitewood,17,2 |
| 396 | lighttree,17,2 |
| 397 | lightlog,17,2 |
| 398 | lighttrunk,17,2 |
| 399 | lightwood,17,2 |
| 400 | btree,17,2 |
| 401 | blog,17,2 |
| 402 | btrunk,17,2 |
| 403 | bwood,17,2 |
| 404 | wtree,17,2 |
| 405 | wlog,17,2 |
| 406 | wtrunk,17,2 |
| 407 | wwood,17,2 |
| 408 | ltree,17,2 |
| 409 | llog,17,2 |
| 410 | ltrunk,17,2 |
| 411 | lwood,17,2 |
| 412 | jungletree,17,3 |
| 413 | junglelog,17,3 |
| 414 | jungletrunk,17,3 |
| 415 | junglewood,17,3 |
| 416 | jungle,17,3 |
| 417 | forest,17,3 |
| 418 | foresttree,17,3 |
| 419 | forestlog,17,3 |
| 420 | foresttrunk,17,3 |
| 421 | forestwood,17,3 |
| 422 | jtree,17,3 |
| 423 | jlog,17,3 |
| 424 | jtrunk,17,3 |
| 425 | jwood,17,3 |
| 426 | ftree,17,3 |
| 427 | flog,17,3 |
| 428 | ftrunk,17,3 |
| 429 | fwood,17,3 |
| 430 | leaves,18,0 |
| 431 | leaf,18,0 |
| 432 | treeleaves,18,0 |
| 433 | logleaves,18,0 |
| 434 | trunkleaves,18,0 |
| 435 | woodleaves,18,0 |
| 436 | oakleaves,18,0 |
| 437 | oakleaf,18,0 |
| 438 | oleaves,18,0 |
| 439 | oleaf,18,0 |
| 440 | oaktreeleaves,18,0 |
| 441 | oaklogleaves,18,0 |
| 442 | oaktrunkleaves,18,0 |
| 443 | oakwoodleaves,18,0 |
| 444 | otreeleaves,18,0 |
| 445 | ologleaves,18,0 |
| 446 | otrunkleaves,18,0 |
| 447 | owoodleaves,18,0 |
| 448 | treeleaf,18,0 |
| 449 | logleaf,18,0 |
| 450 | trunkleaf,18,0 |
| 451 | woodleaf,18,0 |
| 452 | oaktreeleaf,18,0 |
| 453 | oaklogleaf,18,0 |
| 454 | oaktrunkleaf,18,0 |
| 455 | oakwoodleaf,18,0 |
| 456 | otreeleaf,18,0 |
| 457 | ologleaf,18,0 |
| 458 | otrunkleaf,18,0 |
| 459 | owoodleaf,18,0 |
| 460 | pineleaves,18,1 |
| 461 | pineleaf,18,1 |
| 462 | pleaves,18,1 |
| 463 | pleaf,18,1 |
| 464 | pinetreeleaves,18,1 |
| 465 | pinelogleaves,18,1 |
| 466 | pinetrunkleaves,18,1 |
| 467 | pinewoodleaves,18,1 |
| 468 | ptreeleaves,18,1 |
| 469 | plogleaves,18,1 |
| 470 | ptrunkleaves,18,1 |
| 471 | pwoodleaves,18,1 |
| 472 | spruceleaves,18,1 |
| 473 | spruceleaf,18,1 |
| 474 | sleaves,18,1 |
| 475 | sleaf,18,1 |
| 476 | sprucetreeleaves,18,1 |
| 477 | sprucelogleaves,18,1 |
| 478 | sprucetrunkleaves,18,1 |
| 479 | sprucewoodleaves,18,1 |
| 480 | streeleaves,18,1 |
| 481 | slogleaves,18,1 |
| 482 | strunkleaves,18,1 |
| 483 | swoodleaves,18,1 |
| 484 | darkleaves,18,1 |
| 485 | darkleaf,18,1 |
| 486 | dleaves,18,1 |
| 487 | dleaf,18,1 |
| 488 | darktreeleaves,18,1 |
| 489 | darklogleaves,18,1 |
| 490 | darktrunkleaves,18,1 |
| 491 | darkwoodleaves,18,1 |
| 492 | dtreeleaves,18,1 |
| 493 | dlogleaves,18,1 |
| 494 | dtrunkleaves,18,1 |
| 495 | dwoodleaves,18,1 |
| 496 | sprucetreeleaf,18,1 |
| 497 | sprucelogleaf,18,1 |
| 498 | sprucetrunkleaf,18,1 |
| 499 | sprucewoodleaf,18,1 |
| 500 | streeleaf,18,1 |
| 501 | slogleaf,18,1 |
| 502 | strunkleaf,18,1 |
| 503 | swoodleaf,18,1 |
| 504 | pinetreeleaf,18,1 |
| 505 | pinelogleaf,18,1 |
| 506 | pinetrunkleaf,18,1 |
| 507 | pinewoodleaf,18,1 |
| 508 | ptreeleaf,18,1 |
| 509 | plogleaf,18,1 |
| 510 | ptrunkleaf,18,1 |
| 511 | pwoodleaf,18,1 |
| 512 | darktreeleaf,18,1 |
| 513 | darklogleaf,18,1 |
| 514 | darktrunkleaf,18,1 |
| 515 | darkwoodleaf,18,1 |
| 516 | dtreeleaf,18,1 |
| 517 | dlogleaf,18,1 |
| 518 | dtrunkleaf,18,1 |
| 519 | dwoodleaf,18,1 |
| 520 | birchleaves,18,2 |
| 521 | birchleaf,18,2 |
| 522 | bleaves,18,2 |
| 523 | bleaf,18,2 |
| 524 | birchtreeleaves,18,2 |
| 525 | birchlogleaves,18,2 |
| 526 | birchtrunkleaves,18,2 |
| 527 | birchwoodleaves,18,2 |
| 528 | btreeleaves,18,2 |
| 529 | blogleaves,18,2 |
| 530 | btrunkleaves,18,2 |
| 531 | bwoodleaves,18,2 |
| 532 | lightleaves,18,2 |
| 533 | lightleaf,18,2 |
| 534 | lleaves,18,2 |
| 535 | lleaf,18,2 |
| 536 | lighttreeleaves,18,2 |
| 537 | lightlogleaves,18,2 |
| 538 | lighttrunkleaves,18,2 |
| 539 | lightwoodleaves,18,2 |
| 540 | ltreeleaves,18,2 |
| 541 | llogleaves,18,2 |
| 542 | ltrunkleaves,18,2 |
| 543 | lwoodleaves,18,2 |
| 544 | whiteleaves,18,2 |
| 545 | whiteleaf,18,2 |
| 546 | wleaves,18,2 |
| 547 | wleaf,18,2 |
| 548 | whitetreeleaves,18,2 |
| 549 | whitelogleaves,18,2 |
| 550 | whitetrunkleaves,18,2 |
| 551 | whitewoodleaves,18,2 |
| 552 | wtreeleaves,18,2 |
| 553 | wlogleaves,18,2 |
| 554 | wtrunkleaves,18,2 |
| 555 | wwoodleaves,18,2 |
| 556 | birchtreeleaf,18,2 |
| 557 | birchlogleaf,18,2 |
| 558 | birchtrunkleaf,18,2 |
| 559 | birchwoodleaf,18,2 |
| 560 | btreeleaf,18,2 |
| 561 | blogleaf,18,2 |
| 562 | btrunkleaf,18,2 |
| 563 | bwoodleaf,18,2 |
| 564 | lighttreeleaf,18,2 |
| 565 | lightlogleaf,18,2 |
| 566 | lighttrunkleaf,18,2 |
| 567 | lightwoodleaf,18,2 |
| 568 | ltreeleaf,18,2 |
| 569 | llogleaf,18,2 |
| 570 | ltrunkleaf,18,2 |
| 571 | lwoodleaf,18,2 |
| 572 | whitetreeleaf,18,2 |
| 573 | whitelogleaf,18,2 |
| 574 | whitetrunkleaf,18,2 |
| 575 | whitewoodleaf,18,2 |
| 576 | wtreeleaf,18,2 |
| 577 | wlogleaf,18,2 |
| 578 | wtrunkleaf,18,2 |
| 579 | wwoodleaf,18,2 |
| 580 | jungleleaves,18,3 |
| 581 | jungleleaf,18,3 |
| 582 | jleaves,18,3 |
| 583 | jleaf,18,3 |
| 584 | jungletreeleaves,18,3 |
| 585 | junglelogleaves,18,3 |
| 586 | jungletrunkleaves,18,3 |
| 587 | junglewoodleaves,18,3 |
| 588 | jtreeleaves,18,3 |
| 589 | jlogleaves,18,3 |
| 590 | jtrunkleaves,18,3 |
| 591 | jwoodleaves,18,3 |
| 592 | forestleaves,18,3 |
| 593 | forestleaf,18,3 |
| 594 | fleaves,18,3 |
| 595 | fleaf,18,3 |
| 596 | foresttreeleaves,18,3 |
| 597 | forestlogleaves,18,3 |
| 598 | foresttrunkleaves,18,3 |
| 599 | forestwoodleaves,18,3 |
| 600 | ftreeleaves,18,3 |
| 601 | flogleaves,18,3 |
| 602 | ftrunkleaves,18,3 |
| 603 | fwoodleaves,18,3 |
| 604 | jungletreeleaf,18,3 |
| 605 | junglelogleaf,18,3 |
| 606 | jungletrunkleaf,18,3 |
| 607 | junglewoodleaf,18,3 |
| 608 | jtreeleaf,18,3 |
| 609 | jlogleaf,18,3 |
| 610 | jtrunkleaf,18,3 |
| 611 | jwoodleaf,18,3 |
| 612 | foresttreeleaf,18,3 |
| 613 | forestlogleaf,18,3 |
| 614 | foresttrunkleaf,18,3 |
| 615 | forestwoodleaf,18,3 |
| 616 | ftreeleaf,18,3 |
| 617 | flogleaf,18,3 |
| 618 | ftrunkleaf,18,3 |
| 619 | fwoodleaf,18,3 |
| 620 | sponge,19,0 |
| 621 | glass,20,0 |
| 622 | blockglass,20,0 |
| 623 | glassblock,20,0 |
| 624 | lapislazuliore,21,0 |
| 625 | lapislazulio,21,0 |
| 626 | orelapislazuli,21,0 |
| 627 | olapislazuli,21,0 |
| 628 | lapisore,21,0 |
| 629 | lapiso,21,0 |
| 630 | orelapis,21,0 |
| 631 | olapis,21,0 |
| 632 | lore,21,0 |
| 633 | orel,21,0 |
| 634 | lapislazuliblock,22,0 |
| 635 | blocklapislazuli,22,0 |
| 636 | lapisblock,22,0 |
| 637 | blocklapis,22,0 |
| 638 | lblock,22,0 |
| 639 | blockl,22,0 |
| 640 | dispenser,23,0 |
| 641 | dispense,23,0 |
| 642 | sandstone,24,0 |
| 643 | sastone,24,0 |
| 644 | creepersandstone,24,1 |
| 645 | creepersastone,24,1 |
| 646 | creepsandstone,24,1 |
| 647 | creepsastone,24,1 |
| 648 | csandstone,24,1 |
| 649 | csastone,24,1 |
| 650 | hieroglyphicsandstone,24,1 |
| 651 | hieroglyphicsastone,24,1 |
| 652 | hieroglyphsandstone,24,1 |
| 653 | hieroglyphsastone,24,1 |
| 654 | hsandstone,24,1 |
| 655 | hsastone,24,1 |
| 656 | pyramidsandstone,24,1 |
| 657 | pyramidsastone,24,1 |
| 658 | psandstone,24,1 |
| 659 | psastone,24,1 |
| 660 | chiseledsandstone,24,1 |
| 661 | chiseledsastone,24,1 |
| 662 | chiselsandstone,24,1 |
| 663 | chiselsastone,24,1 |
| 664 | smoothsandstone,24,2 |
| 665 | smoothsastone,24,2 |
| 666 | ssandstone,24,2 |
| 667 | smsastone,24,2 |
| 668 | ssastone,24,2 |
| 669 | noteblock,25,0 |
| 670 | musicblock,25,0 |
| 671 | nblock,25,0 |
| 672 | mblock,25,0 |
| 673 | poweredtrack,27,0 |
| 674 | poweredrails,27,0 |
| 675 | poweredrail,27,0 |
| 676 | boostertrack,27,0 |
| 677 | boosterrails,27,0 |
| 678 | boosterrail,27,0 |
| 679 | powertrack,27,0 |
| 680 | powerrails,27,0 |
| 681 | powerrail,27,0 |
| 682 | boosttrack,27,0 |
| 683 | boostrails,27,0 |
| 684 | boostrail,27,0 |
| 685 | ptrack,27,0 |
| 686 | prails,27,0 |
| 687 | prail,27,0 |
| 688 | btrack,27,0 |
| 689 | brails,27,0 |
| 690 | brail,27,0 |
| 691 | detectortrack,28,0 |
| 692 | detectorrails,28,0 |
| 693 | detectorrail,28,0 |
| 694 | detectingtrack,28,0 |
| 695 | detectingrails,28,0 |
| 696 | detectingrail,28,0 |
| 697 | detecttrack,28,0 |
| 698 | detectrails,28,0 |
| 699 | detectrail,28,0 |
| 700 | dtrack,28,0 |
| 701 | drails,28,0 |
| 702 | drail,28,0 |
| 703 | stickypistonbase,29,0 |
| 704 | stickypiston,29,0 |
| 705 | stickpistonbase,29,0 |
| 706 | stickpiston,29,0 |
| 707 | stickyp,29,0 |
| 708 | spistonbase,29,0 |
| 709 | spiston,29,0 |
| 710 | pistonstickybase,29,0 |
| 711 | pistonsticky,29,0 |
| 712 | pistonstickbase,29,0 |
| 713 | pistonstick,29,0 |
| 714 | pistonsbase,29,0 |
| 715 | pistons,29,0 |
| 716 | psticky,29,0 |
| 717 | pstick,29,0 |
| 718 | spiderweb,30,0 |
| 719 | cobweb,30,0 |
| 720 | sweb,30,0 |
| 721 | cweb,30,0 |
| 722 | web,30,0 |
| 723 | longgrass,31,1 |
| 724 | tallgrass,31,1 |
| 725 | wildgrass,31,1 |
| 726 | grasslong,31,1 |
| 727 | grasstall,31,1 |
| 728 | grasswild,31,1 |
| 729 | lgrass,31,1 |
| 730 | tgrass,31,1 |
| 731 | wgrass,31,1 |
| 732 | fern,31,2 |
| 733 | bush,31,2 |
| 734 | deadshrub,32,0 |
| 735 | dshrub,32,0 |
| 736 | deadbush,32,0 |
| 737 | dbush,32,0 |
| 738 | deadsapling,32,0 |
| 739 | piston,33,0 |
| 740 | pistonbase,33,0 |
| 741 | pistonblock,33,0 |
| 742 | whitewool,35,0 |
| 743 | whitecloth,35,0 |
| 744 | whitecotton,35,0 |
| 745 | wcloth,35,0 |
| 746 | wwool,35,0 |
| 747 | wcotton,35,0 |
| 748 | cloth,35,0 |
| 749 | wool,35,0 |
| 750 | cotton,35,0 |
| 751 | orangewool,35,1 |
| 752 | orangecloth,35,1 |
| 753 | orangecotton,35,1 |
| 754 | ocloth,35,1 |
| 755 | owool,35,1 |
| 756 | ocotton,35,1 |
| 757 | magentawool,35,2 |
| 758 | magentacloth,35,2 |
| 759 | magentacotton,35,2 |
| 760 | mcloth,35,2 |
| 761 | mwool,35,2 |
| 762 | mcotton,35,2 |
| 763 | lightbluewool,35,3 |
| 764 | lightbluecloth,35,3 |
| 765 | lightbluecotton,35,3 |
| 766 | lbluecloth,35,3 |
| 767 | lbluewool,35,3 |
| 768 | lbluecotton,35,3 |
| 769 | lightblucloth,35,3 |
| 770 | lightbluwool,35,3 |
| 771 | lightblucotton,35,3 |
| 772 | lblucloth,35,3 |
| 773 | lbluwool,35,3 |
| 774 | lblucotton,35,3 |
| 775 | lbcloth,35,3 |
| 776 | lbwool,35,3 |
| 777 | lbcotton,35,3 |
| 778 | yellowwool,35,4 |
| 779 | yellowcloth,35,4 |
| 780 | yellowcotton,35,4 |
| 781 | ycloth,35,4 |
| 782 | ywool,35,4 |
| 783 | ycotton,35,4 |
| 784 | lightgreenwool,35,5 |
| 785 | lightgreencloth,35,5 |
| 786 | lightgreencotton,35,5 |
| 787 | lgreencloth,35,5 |
| 788 | lgreenwool,35,5 |
| 789 | lgreencotton,35,5 |
| 790 | lightgrecloth,35,5 |
| 791 | lightgrewool,35,5 |
| 792 | lightgrecotton,35,5 |
| 793 | lgrecloth,35,5 |
| 794 | lgrewool,35,5 |
| 795 | lgrecotton,35,5 |
